<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to turn an inside brief into a front page centerpiece</title>
	<atom:link href="http://bydanielvictor.com/2008/07/25/how-to-turn-an-inside-brief-into-a-front-page-centerpiece/feed/" rel="self" type="application/rss+xml" />
	<link>http://bydanielvictor.com/2008/07/25/how-to-turn-an-inside-brief-into-a-front-page-centerpiece/</link>
	<description>How one reporter uses blogging, social networking and the rest of the Web</description>
	<pubDate>Tue, 06 Jan 2009 04:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Rob Ehrmann</title>
		<link>http://bydanielvictor.com/2008/07/25/how-to-turn-an-inside-brief-into-a-front-page-centerpiece/#comment-154</link>
		<dc:creator>Rob Ehrmann</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=88#comment-154</guid>
		<description>Yay! More articles about one of my favorite topics nowadays, Public transportation expansion. Great article by the way. This sort of thing really can be brought to the general public in an enjoyable manner. Since the fall I've been reading this blog: http://greatergreaterwashington.org/ and I've got to say, he makes city planning meetings sound fascinating. Speaking as someone who's been taking the bus to work in Salt Lake City for almost two years now, gone to the fare increase meetings and seen light rail and commuter rail explode out here, I can tell you this is a movement that's happening across the country. Not to pigeonhole you, but if you're looking for a followup, I'd bet that there's been a marked increase in bike commuting with the gas increases as well, I know that manufacturers of bicycles are reporting record sales. Anyway, happy Friday, glad to see you're back.</description>
		<content:encoded><![CDATA[<p>Yay! More articles about one of my favorite topics nowadays, Public transportation expansion. Great article by the way. This sort of thing really can be brought to the general public in an enjoyable manner. Since the fall I&#8217;ve been reading this blog: <a href="http://greatergreaterwashington.org/" rel="nofollow">http://greatergreaterwashington.org/</a> and I&#8217;ve got to say, he makes city planning meetings sound fascinating. Speaking as someone who&#8217;s been taking the bus to work in Salt Lake City for almost two years now, gone to the fare increase meetings and seen light rail and commuter rail explode out here, I can tell you this is a movement that&#8217;s happening across the country. Not to pigeonhole you, but if you&#8217;re looking for a followup, I&#8217;d bet that there&#8217;s been a marked increase in bike commuting with the gas increases as well, I know that manufacturers of bicycles are reporting record sales. Anyway, happy Friday, glad to see you&#8217;re back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://bydanielvictor.com/2008/07/25/how-to-turn-an-inside-brief-into-a-front-page-centerpiece/#comment-153</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=88#comment-153</guid>
		<description>Dude. Good job. 

I'm not worthy. I'm not worthy.</description>
		<content:encoded><![CDATA[<p>Dude. Good job. </p>
<p>I&#8217;m not worthy. I&#8217;m not worthy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
