<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for By Daniel Victor</title>
	<atom:link href="http://bydanielvictor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bydanielvictor.com</link>
	<description>In praise of collaborative journalism</description>
	<lastBuildDate>Wed, 09 May 2012 18:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Want Facebook virality? Put it in an image by Rick Racela</title>
		<link>http://bydanielvictor.com/2012/01/21/want-facebook-virality-put-it-in-an-image/comment-page-1/#comment-37287</link>
		<dc:creator>Rick Racela</dc:creator>
		<pubDate>Wed, 09 May 2012 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=549#comment-37287</guid>
		<description>This is so true.</description>
		<content:encoded><![CDATA[<p>This is so true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m joining Philly.com by Experiences and Failures in Crowdsourcing: 2012 BCNI lunchtime group session with Daniel Victor of ProPublica &#171; BarCamp NewsInnovation</title>
		<link>http://bydanielvictor.com/2011/03/09/im-joining-philly-com/comment-page-1/#comment-37284</link>
		<dc:creator>Experiences and Failures in Crowdsourcing: 2012 BCNI lunchtime group session with Daniel Victor of ProPublica &#171; BarCamp NewsInnovation</dc:creator>
		<pubDate>Sat, 21 Apr 2012 04:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=348#comment-37284</guid>
		<description>[...] drive shared perspective, data-collection and other crowdsourced efforts. Before ProPublica, Victor worked with Philly.com, the brief, grand experiment of TBD and the Harrisburg Patriot-News. He joined ProPublica last [...]</description>
		<content:encoded><![CDATA[<p>[...] drive shared perspective, data-collection and other crowdsourced efforts. Before ProPublica, Victor worked with Philly.com, the brief, grand experiment of TBD and the Harrisburg Patriot-News. He joined ProPublica last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on False Joe Paterno death reports relied on faulty sourcing by growth hormone</title>
		<link>http://bydanielvictor.com/2012/01/25/false-joe-paterno-death-reports-relied-on-faulty-sourcing/comment-page-1/#comment-37278</link>
		<dc:creator>growth hormone</dc:creator>
		<pubDate>Fri, 06 Apr 2012 10:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=568#comment-37278</guid>
		<description>&lt;strong&gt;growth hormone...&lt;/strong&gt;

False Joe Paterno death reports relied on faulty sourcing &#124; By Daniel Victor...</description>
		<content:encoded><![CDATA[<p><strong>growth hormone&#8230;</strong></p>
<p>False Joe Paterno death reports relied on faulty sourcing | By Daniel Victor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want Facebook virality? Put it in an image by Facebook engagement tips: Use breaking news photos and calls to action &#171; The Buttry Diary</title>
		<link>http://bydanielvictor.com/2012/01/21/want-facebook-virality-put-it-in-an-image/comment-page-1/#comment-37273</link>
		<dc:creator>Facebook engagement tips: Use breaking news photos and calls to action &#171; The Buttry Diary</dc:creator>
		<pubDate>Sat, 03 Mar 2012 13:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=549#comment-37273</guid>
		<description>[...] This underscores the impact of posting images to Facebook, rather than simply posting links as status updates. If you post a photo, rather than just the thumbnail that goes with a link, it appears bigger in people&#8217;s news feeds, and generates more engagement, as my friend Daniel Victor noted in his blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] This underscores the impact of posting images to Facebook, rather than simply posting links as status updates. If you post a photo, rather than just the thumbnail that goes with a link, it appears bigger in people&#8217;s news feeds, and generates more engagement, as my friend Daniel Victor noted in his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want Facebook virality? Put it in an image by Jaclyn Schiff</title>
		<link>http://bydanielvictor.com/2012/01/21/want-facebook-virality-put-it-in-an-image/comment-page-1/#comment-37269</link>
		<dc:creator>Jaclyn Schiff</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=549#comment-37269</guid>
		<description>Dan, this is awesome. Love how you made an image to prove your point about sharing this post! I have been doing more visual sharing on Brazen Careerist&#039;s Facebook page. It&#039;s amazing how images consistently blow text pieces out of the water!</description>
		<content:encoded><![CDATA[<p>Dan, this is awesome. Love how you made an image to prove your point about sharing this post! I have been doing more visual sharing on Brazen Careerist&#8217;s Facebook page. It&#8217;s amazing how images consistently blow text pieces out of the water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philly.com prominently links to Technically Philly, angels rejoice by Raza Abbas</title>
		<link>http://bydanielvictor.com/2011/06/02/philly-com-prominently-links-to-technically-philly-angels-rejoice/comment-page-1/#comment-37268</link>
		<dc:creator>Raza Abbas</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=423#comment-37268</guid>
		<description>Philly.com is my top favorite site which i like and appreciate a lot. &lt;a href=&quot;http://www.maybelline-coupons.info/&quot; rel=&quot;nofollow&quot;&gt;learn more&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Philly.com is my top favorite site which i like and appreciate a lot. <a href="http://www.maybelline-coupons.info/" rel="nofollow">learn more</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want Facebook virality? Put it in an image by Jonathan Nichol</title>
		<link>http://bydanielvictor.com/2012/01/21/want-facebook-virality-put-it-in-an-image/comment-page-1/#comment-37266</link>
		<dc:creator>Jonathan Nichol</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=549#comment-37266</guid>
		<description>I’ve learned a lot from your blog here! Keep on going, I will keep an eye on it.</description>
		<content:encoded><![CDATA[<p>I’ve learned a lot from your blog here! Keep on going, I will keep an eye on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want Facebook virality? Put it in an image by Engage on community Facebook pages, not just your page &#171; The Buttry Diary</title>
		<link>http://bydanielvictor.com/2012/01/21/want-facebook-virality-put-it-in-an-image/comment-page-1/#comment-37265</link>
		<dc:creator>Engage on community Facebook pages, not just your page &#171; The Buttry Diary</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=549#comment-37265</guid>
		<description>[...] my former TBD colleague Daniel Victor, who&#8217;s now leading social media efforts for ProPublica: Using images when posting stories to Facebook will increase the sharing. Don&#8217;t share a link that will just result in a thumbnail image; share a photo from the story, [...]</description>
		<content:encoded><![CDATA[<p>[...] my former TBD colleague Daniel Victor, who&#8217;s now leading social media efforts for ProPublica: Using images when posting stories to Facebook will increase the sharing. Don&#8217;t share a link that will just result in a thumbnail image; share a photo from the story, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social search, recommendation saturation, and how Google+ just strong-armed us by Affordable SEO System &#187; Google Ups the Ante on Being Social</title>
		<link>http://bydanielvictor.com/2012/01/11/social-search-recommendation-saturation-and-how-google-just-strong-armed-us/comment-page-1/#comment-37264</link>
		<dc:creator>Affordable SEO System &#187; Google Ups the Ante on Being Social</dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=535#comment-37264</guid>
		<description>[...] setting up a profile on a network such as Google+, with no real plan to engage with readers, is a waste of time. What the search company’s changes mean (theoretically, at least) is that actual relationships [...]</description>
		<content:encoded><![CDATA[<p>[...] setting up a profile on a network such as Google+, with no real plan to engage with readers, is a waste of time. What the search company’s changes mean (theoretically, at least) is that actual relationships [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social search, recommendation saturation, and how Google+ just strong-armed us by Google Ups the Ante on Being Social &#124; newspower.eu</title>
		<link>http://bydanielvictor.com/2012/01/11/social-search-recommendation-saturation-and-how-google-just-strong-armed-us/comment-page-1/#comment-37263</link>
		<dc:creator>Google Ups the Ante on Being Social &#124; newspower.eu</dc:creator>
		<pubDate>Sat, 14 Jan 2012 04:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://bydanielvictor.com/?p=535#comment-37263</guid>
		<description>[...] adult a form on a network such as Google+, with no genuine devise to rivet with readers, is a rubbish of time. What a hunt company’s changes meant (theoretically, during least) is that tangible relations [...]</description>
		<content:encoded><![CDATA[<p>[...] adult a form on a network such as Google+, with no genuine devise to rivet with readers, is a rubbish of time. What a hunt company’s changes meant (theoretically, during least) is that tangible relations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

